![]() | Prep for USMLE |
         Forum      |     Resources | New Posts   |   Register   |   Login | »   |
|
Rate this question's difficulty level from 1 to 10 | |||
< 1 month | 0 | 0% | |
< 1 month | 0 | 0% | |
< 1 month | 0 | 0% | |
< 1 month | 0 | 0% | |
at home | 0 | 0% | |
I am too shy. | 0 | 0% | |
Serum hCG | 0 | 0% | |
change the layout | 0 | 0% | |
5 | 0 | 0% | |
QBank is easier than the actual exam | 0 | 0% | |
BRS | 0 | 0% | |
< 1 week | 0 | 0% | |
IMG W/O US clinical experience | 0 | 0% | |
yes -piece of cake | 0 | 0% | |
Choice # 1 | 0 | 0% | |
Choice 1 | 0 | 0% | |
kaplan | 0 | 0% | |
UASD | 0 | 0% | |
less than 1 week | 0 | 0% | |
less than 10 | 0 | 0% | |
Yes | 0 | 0% | |
1-3 hours | 0 | 0% | |
Yes | 0 | 0% | |
immuno/mol.bio | 0 | 0% | |
<1 month | 0 | 0% | |
Very satisfied, looking forward to chat with others | 0 | 0% | |
less than 2 months | 0 | 0% | |
First aid | 0 | 0% | |
for application status letter from California med. | 0 | 0% | |
relaxed | 0 | 0% | |
George W. Bush | 0 | 0% | |
Doing your PG here in india | 0 | 0% | |
1. Anti-DSDNA | 0 | 0% | |
NMS Step 1 | 0 | 0% | |
I proficient in english language | 0 | 0% | |
Falcon | 0 | 0% | |
Kaplan+BRS+QBANK | 0 | 0% | |
Medical Boards Step II Made Ridiculously Simple | 0 | 0% | |
Kaplan Physiology | 0 | 0% | |
after first reading | 0 | 0% | |
yes | 0 | 0% | |
Yes | 0 | 0% | |
HELP | 0 | 0% | |
Strong Medicine | 0 | 0% | |
reply soon | 0 | 0% | |
>95 | 0 | 0% | |
about getting resi this yr | 0 | 0% | |
yes | 0 | 0% | |
H1 | 0 | 0% | |
FA | 0 | 0% | |
IMG | 0 | 0% | |
Yes | 0 | 0% | |
Yes | 0 | 0% | |
Los Angeles | 0 | 0% | |
1 | 0 | 0% | |
Excellent | 0 | 0% | |
online study partner/s | 0 | 0% | |
family medicine | 0 | 0% | |
Robbins review | 0 | 0% | |
urgent | 0 | 0% | |
Yes | 0 | 0% | |
even silly things in exam time looks important | 0 | 0% | |
1-2 months | 0 | 0% | |
1-2 months | 0 | 0% | |
1-2 months | 0 | 0% | |
1-2 months | 0 | 0% | |
at the library | 0 | 0% | |
I ve got no time. ( Must study. ) | 0 | 0% | |
Serum TSH | 0 | 0% | |
pages load too slow | 0 | 0% | |
4 | 0 | 0% | |
QBank is harder than the actual exam | 0 | 0% | |
hi yeild | 0 | 0% | |
1-2 weeks | 0 | 0% | |
IMG with US clinical experience | 0 | 0% | |
yes -but its hard | 0 | 0% | |
Choice # 2 | 0 | 0% | |
Choice 2 | 0 | 0% | |
falcon | 0 | 0% | |
UNIBE | 0 | 0% | |
1-2 weeks | 0 | 0% | |
10 - 20 | 0 | 0% | |
No | 0 | 0% | |
4-5 hours | 0 | 0% | |
No | 0 | 0% | |
path/pharm | 0 | 0% | |
1-2 months | 0 | 0% | |
Not satisfied, will not use the chat in the future | 0 | 0% | |
3 months | 0 | 0% | |
Questions | 0 | 0% | |
california residency | 0 | 0% | |
worried and anxious | 0 | 0% | |
John Kerry | 0 | 0% | |
USMLE | 0 | 0% | |
2. Anti-Smith | 0 | 0% | |
Step UP | 0 | 0% | |
I have clinical experience | 0 | 0% | |
Kaplan | 0 | 0% | |
Kaplan+High Yield+QBank | 0 | 0% | |
First AID Step II | 0 | 0% | |
STARS Physiolgy | 0 | 0% | |
after second reading | 0 | 0% | |
Very Good | 0 | 0% | |
no | 0 | 0% | |
No | 0 | 0% | |
PREPARATION | 0 | 0% | |
First Aid | 0 | 0% | |
step 2cs notes | 0 | 0% | |
90-95 | 0 | 0% | |
residency in 2005 | 0 | 0% | |
no | 0 | 0% | |
J1 | 0 | 0% | |
Step-Up | 0 | 0% | |
AMG | 0 | 0% | |
No | 0 | 0% | |
No | 0 | 0% | |
Philadelphia | 0 | 0% | |
2 | 0 | 0% | |
Good | 0 | 0% | |
online discussions in chat room ( everyday ) | 0 | 0% | |
internal medicine | 0 | 0% | |
QBank | 0 | 0% | |
please | 0 | 0% | |
No | 0 | 0% | |
a Question | 0 | 0% | |
3-4 months | 0 | 0% | |
3-4 months | 0 | 0% | |
3-4 months | 0 | 0% | |
3-4 months | 0 | 0% | |
at the bookstore | 0 | 0% | |
I dont have a keyboard. | 0 | 0% | |
abdominal x-ray | 0 | 0% | |
needs more content | 0 | 0% | |
3 | 0 | 0% | |
QBank is comparable to the actual exam | 0 | 0% | |
Blueprints | 0 | 0% | |
2-3 weeks | 0 | 0% | |
no-i gave up a long time ago | 0 | 0% | |
Choice 3 | 0 | 0% | |
UTESA | 0 | 0% | |
2-3 weeks | 0 | 0% | |
20 - 30 | 0 | 0% | |
Prematch | 0 | 0% | |
6-7 hours | 0 | 0% | |
no such difference exists | 0 | 0% | |
3-4 months | 0 | 0% | |
4 months | 0 | 0% | |
Goljan | 0 | 0% | |
hopeless and down | 0 | 0% | |
Other | 0 | 0% | |
PLAB | 0 | 0% | |
3. Same specificity, question irrelevant? | 0 | 0% | |
Board Simulator Series | 0 | 0% | |
I have good communication skills | 0 | 0% | |
Kaplan+QBank | 0 | 0% | |
Crush the Boards Step II [ ADAM BROCHART ] | 0 | 0% | |
Fair | 0 | 0% | |
help | 0 | 0% | |
85-89 | 0 | 0% | |
how to get it this yr | 0 | 0% | |
Some other route except green card - please specify | 0 | 0% | |
USMLE Step 1 Secrets | 0 | 0% | |
Atlanta | 0 | 0% | |
3 | 0 | 0% | |
Change your plan - It may work out... | 0 | 0% | |
online discussions in chat room ( once or twice in a wk ) | 0 | 0% | |
paeds | 0 | 0% | |
Not Sure | 0 | 0% | |
5-6 months | 0 | 0% | |
5-6 months | 0 | 0% | |
5-6 months | 0 | 0% | |
5-6 months | 0 | 0% | |
at a cafe | 0 | 0% | |
I dont speak this language. | 0 | 0% | |
abdominal/pelvic CT | 0 | 0% | |
add more features | 0 | 0% | |
2 | 0 | 0% | |
QBank is totally not comparable to the actual exam | 0 | 0% | |
3-4 weeks | 0 | 0% | |
Choice 4 | 0 | 0% | |
UCE | 0 | 0% | |
more than 3 weeks | 0 | 0% | |
30- 40 | 0 | 0% | |
Never - ain't going to do it. | 0 | 0% | |
8 hours | 0 | 0% | |
other heavily emphasized topic | 0 | 0% | |
5-6 months | 0 | 0% | |
5 months | 0 | 0% | |
kaplan notes | 0 | 0% | |
did not think about it much | 0 | 0% | |
USMLE Step 1 SECRETS | 0 | 0% | |
Kaplan+First AID+QBank | 0 | 0% | |
Kaplan [OLDER VERSION]--New version is not available! | 0 | 0% | |
Poor | 0 | 0% | |
80-84 | 0 | 0% | |
residency after scramble | 0 | 0% | |
Chicago | 0 | 0% | |
4 | 0 | 0% | |
Alas!!! It won't work out.... | 0 | 0% | |
study alone | 0 | 0% | |
neurology | 0 | 0% | |
> 6 months | 0 | 0% | |
> 6 months | 0 | 0% | |
> 6 months | 0 | 0% | |
> 6 months | 0 | 0% | |
at the 24h open supermarket | 0 | 0% | |
I dont want to share. | 0 | 0% | |
pelvic ultrasound | 0 | 0% | |
1 | 0 | 0% | |
> 1 month | 0 | 0% | |
Choice 5 | 0 | 0% | |
UCMM | 0 | 0% | |
40 - 50 | 0 | 0% | |
More than 9 hours | 0 | 0% | |
>6 months | 0 | 0% | |
6 months | 0 | 0% | |
BRS+First AID+QBank | 0 | 0% | |
75-79 | 0 | 0% | |
after scramble | 0 | 0% | |
Houston | 0 | 0% | |
5 | 0 | 0% | |
psychiatry | 0 | 0% | |
I only answer board format questions. | 0 | 0% | |
Laparascopy | 0 | 0% | |
UNPHU | 0 | 0% | |
6-9 months | 0 | 0% | |
High Yield+First AID+QBANK | 0 | 0% | |
70-74 | 0 | 0% | |
Doesn't matter | 0 | 0% | |
6 | 0 | 0% | |
dermatology | 0 | 0% | |
1 year or more | 0 | 0% | |
First AID+QBANK | 0 | 0% | |
<70 | 0 | 0% | |
7 | 0 | 0% | |
radiology | 0 | 0% | |
8 | 0 | 0% | |
surgery | 0 | 0% | |
9 | 0 | 0% | |
ob-gyn | 0 | 0% | |
10 | 0 | 0% | |
0 votes |
Author | 6 Posts | |||||||||||||||||||||||||||||||||||||||||||
docofthebigapple
Forum Senior ![]() Topics: 24 Posts: 185 |
A 35 year old man is reffered to a renal clinic for evaluation of proteinuria. He has no complaints other than a foamy urine. The following data are obtained. Inulin clearance........................100ml?min Plasma osmolarity.....................286mOsm/L Plasma Sodium concentration.....140mEq/L Urine flow.................................1.44L/24Hrs. Urine osmolarity........................205mOsm/L Urine Sodium Concentration.......100mEq/L What is the Sodium reabsorption per day in this patient? I am not giving choices in this question because you have to reach an answer and not pick one. Good luck.
|
Prep4USMLE.com
|
Advertisement
|
|
ssrpk
| Forum Junior ![]() Topics: 154 Posts: 2850
net transport rate = filtration rate - excretion rate = [ GFR X P(Na) ] - [ U(Na) X V ] = [100 X 140] - [100 X 1.44L] = 14 mEq/min - 0.1 mEq/min = 13.9 mEq/min lengthy rather than difficult!
|
luckiest
| Forum Senior Topics: 12 Posts: 82
Hi The urine flow is L/24hr ? Don't you have to calculate anything before out it in equation? Or it is even ml/min already? because the concentreation is meq/ml thankx
|
ssrpk
| Forum Junior ![]() Topics: 154 Posts: 2850
yea buddy ofourse u gotta manage all those things...try solving it in the rough and ull get the same ans!
|
guayoman
| Forum Elite ![]() Topics: 44 Posts: 273
:?: well I don´t know exactly how you got to the conclusion that 1.44L/24h x 100mEq/ml is 0.1meq/min. I´m struggling with the convesion of mEq to ml, how´d you do that?
|
ssrpk
| Forum Junior ![]() Topics: 154 Posts: 2850
hey dude u don't convert mEq into ml or L....simple.....L :arrow: ml will cancel other ml.....all tht is left in the eq. will be mEq/min
|
|
| |
![]() |
This thread is closed, so you cannot post a reply.
![]() Yet another Renal Question? Question from renal help with renal question | ![]() Conrad Fischer's Internal Medicine Question Book |
Advertise | Support | Premium | Contact |